CBL
ES
853690000
Availability: | |
---|---|
Quantity: | |
Bakelite Terminal Blocks
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | BAKELITE | |||||||||||
TEMP.: | -35℃ ~ +125℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE(BS EN 60998) | |||||||||||
COLOR: | BLACK | |||||||||||
FEATURE: | HARD HIGH TEMPERATURE | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | |||||
CBL-4 | 12 | 4 mm2 | 5A | 380V | 115.0 | 16.5 | 3.3 | 3.5 | 9.2 | 7.0 | 13.5 | 10.0 |
CBL-6 | 12 | 6 mm2 | 10A | 380V | 126.0 | 20.5 | 4.2 | 3.5 | 10.5 | 9.2 | 16.3 | 10.1 |
CBL-12 | 12 | 12 mm2 | 15A | 380V | 137.0 | 24.7 | 4.3 | 3.5 | 11.2 | 10.5 | 17.5 | 11.0 |
CBL-16 | 12 | 16 mm2 | 30A | 380V | 178.0 | 29.5 | 5.5 | 4.2 | 15.0 | 12.5 | 23.4 | 14.8 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2is 4mm2 ) Φ1 wire entry hole diameter |
Bakelite Terminal Blocks
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | BAKELITE | |||||||||||
TEMP.: | -35℃ ~ +125℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE(BS EN 60998) | |||||||||||
COLOR: | BLACK | |||||||||||
FEATURE: | HARD HIGH TEMPERATURE | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | |||||
CBL-4 | 12 | 4 mm2 | 5A | 380V | 115.0 | 16.5 | 3.3 | 3.5 | 9.2 | 7.0 | 13.5 | 10.0 |
CBL-6 | 12 | 6 mm2 | 10A | 380V | 126.0 | 20.5 | 4.2 | 3.5 | 10.5 | 9.2 | 16.3 | 10.1 |
CBL-12 | 12 | 12 mm2 | 15A | 380V | 137.0 | 24.7 | 4.3 | 3.5 | 11.2 | 10.5 | 17.5 | 11.0 |
CBL-16 | 12 | 16 mm2 | 30A | 380V | 178.0 | 29.5 | 5.5 | 4.2 | 15.0 | 12.5 | 23.4 | 14.8 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2is 4mm2 ) Φ1 wire entry hole diameter |