CFT
ES
8536900000
Availability: | |
---|---|
Quantity: | |
Fused Terminal Blocks
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS, NICKEL PLATED | |||||||||||
HOUSING: | POLYAMIDE (PA66,UL94 V0) | |||||||||||
TEMP.: | -40℃ ~ +105℃ | |||||||||||
SCREWS: | M3.0 STEEL ZINC PLATED | |||||||||||
STANDARD: | CE (BS EN 60998) | |||||||||||
COLOUR: | NATURAL OR GREY | |||||||||||
FEATURE: | HALOGEN FREE ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING (WIRE PROTECTOR IS OPTIONAL) | |||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||||
L | W1 | W2 | Φ | D | d | H1 | H2 | h | ||||
CFT-2P | 2.5mm2 | 6.3A | 300V | 20.8 | 28.3 | 20.3 | 3.2 | - | 10.0 | 28.6 | 20.2 | 11.4 |
CFT-3P | 2.5mm2 | 6.3A | 300V | 30.8 | 28.3 | 20.3 | 3.2 | 10.0 | 10.0 | 28.6 | 20.2 | 11.4 |
CFT-4P | 2.5mm2 | 6.3A | 300V | 51.0 | 28.3 | 20.3 | 3.2 | 10.0 | 10.0 | 28.7 | 20.2 | 11.4 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter |
Fused Terminal Blocks
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS, NICKEL PLATED | |||||||||||
HOUSING: | POLYAMIDE (PA66,UL94 V0) | |||||||||||
TEMP.: | -40℃ ~ +105℃ | |||||||||||
SCREWS: | M3.0 STEEL ZINC PLATED | |||||||||||
STANDARD: | CE (BS EN 60998) | |||||||||||
COLOUR: | NATURAL OR GREY | |||||||||||
FEATURE: | HALOGEN FREE ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING (WIRE PROTECTOR IS OPTIONAL) | |||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||||
L | W1 | W2 | Φ | D | d | H1 | H2 | h | ||||
CFT-2P | 2.5mm2 | 6.3A | 300V | 20.8 | 28.3 | 20.3 | 3.2 | - | 10.0 | 28.6 | 20.2 | 11.4 |
CFT-3P | 2.5mm2 | 6.3A | 300V | 30.8 | 28.3 | 20.3 | 3.2 | 10.0 | 10.0 | 28.6 | 20.2 | 11.4 |
CFT-4P | 2.5mm2 | 6.3A | 300V | 51.0 | 28.3 | 20.3 | 3.2 | 10.0 | 10.0 | 28.7 | 20.2 | 11.4 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter |