Heat-Shrink Bus-Bar Tubing
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | CABLE RANGE (mm2) | |
Inside | Inside | Wall | ||
Diameter (D) | Diameter (d) | Thickness (t) | ||
HS-BB-20/10-1KV | ≥20 | ≤10 | 1.00±0.20 | 20X3 |
HS-BB-25/12-1KV | ≥25 | ≤12 | 1.20±0.20 | 25X3 |
HS-BB-30/12-1KV | ≥30 | ≤15 | 1.20±0.20 | 30X3 |
HS-BB-40/20-1KV | ≥40 | ≤20 | 1.30±0.20 | 40X4 |
HS-BB-50/25-1KV | ≥50 | ≤25 | 1.30±0.20 | 50X5 |
HS-BB-60/30-1KV | ≥60 | ≤30 | 1.30±0.20 | 60X6 |
HS-BB-80/40-1KV | ≥80 | ≤40 | 1.50±0.20 | 80X8 |
HS-BB-100/50-1KV | ≥100 | ≤50 | 1.40±0.20 | 100X10 |
HS-BB-120/60-1KV | ≥120 | ≤60 | 1.40±0.20 | 120X10 |
HS-BB-150/75-1KV | ≥150 | ≤75 | 1.40±0.20 | 150X10 |
HS-BB-20/8-10KV | ≥20 | ≤8 | 2.30±0.30 | 20X3 |
HS-BB-30/12-10KV | ≥30 | ≤12 | 2.30±0.30 | 30X3 |
HS-BB-40/16-10KV | ≥40 | ≤16 | 2.30±0.30 | 40X4 |
HS-BB-50/20-10KV | ≥50 | ≤20 | 2.60±0.40 | 50X5 |
HS-BB-60/24-10KV | ≥60 | ≤24 | 2.60±0.40 | 60X6 |
HS-BB-80/32-10KV | ≥80 | ≤32 | 2.80±0.50 | 80X8 |
HS-BB-100/40-10KV | ≥100 | ≤40 | 2.80±0.50 | 100X10 |
HS-BB-120/50-10KV | ≥120 | ≤50 | 2.80±0.50 | 120X10 |
HS-BB-150/60-10KV | ≥150 | ≤60 | 2.80±0.50 | 150X10 |
TECHNICAL DATA
PROPERTY | DATA | |
Electrical | Dielectric Strength (kV/mm) | ≥15kV/mm |
Volume Resistivity (W-cm) | ≥1.0x1014 | |
Shrinkage | Shrink Temperature | 110°C |
Operating Temperature Range | -55°C - 125°C | |
Chemical | Oxygen Index | ≥30 |
Water Absorption (%) | ≤0.5% | |
Physical | Tensile Strength (MPa) | ≥12Mpa |
Tensile Strength after Aging | ≥10Mpa | |
Elongation at Break | ≥450% | |
Elongation at Break after Aging (%) | ≥400% | |
Low-Temperature Flexibility (-40°C/4hrs) | No Cracking | |
Heat Shock | ||
(200°C±3°C/4hrs) | No Cracking |
Heat-Shrink Bus-Bar Tubing
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | CABLE RANGE (mm2) | |
Inside | Inside | Wall | ||
Diameter (D) | Diameter (d) | Thickness (t) | ||
HS-BB-20/10-1KV | ≥20 | ≤10 | 1.00±0.20 | 20X3 |
HS-BB-25/12-1KV | ≥25 | ≤12 | 1.20±0.20 | 25X3 |
HS-BB-30/12-1KV | ≥30 | ≤15 | 1.20±0.20 | 30X3 |
HS-BB-40/20-1KV | ≥40 | ≤20 | 1.30±0.20 | 40X4 |
HS-BB-50/25-1KV | ≥50 | ≤25 | 1.30±0.20 | 50X5 |
HS-BB-60/30-1KV | ≥60 | ≤30 | 1.30±0.20 | 60X6 |
HS-BB-80/40-1KV | ≥80 | ≤40 | 1.50±0.20 | 80X8 |
HS-BB-100/50-1KV | ≥100 | ≤50 | 1.40±0.20 | 100X10 |
HS-BB-120/60-1KV | ≥120 | ≤60 | 1.40±0.20 | 120X10 |
HS-BB-150/75-1KV | ≥150 | ≤75 | 1.40±0.20 | 150X10 |
HS-BB-20/8-10KV | ≥20 | ≤8 | 2.30±0.30 | 20X3 |
HS-BB-30/12-10KV | ≥30 | ≤12 | 2.30±0.30 | 30X3 |
HS-BB-40/16-10KV | ≥40 | ≤16 | 2.30±0.30 | 40X4 |
HS-BB-50/20-10KV | ≥50 | ≤20 | 2.60±0.40 | 50X5 |
HS-BB-60/24-10KV | ≥60 | ≤24 | 2.60±0.40 | 60X6 |
HS-BB-80/32-10KV | ≥80 | ≤32 | 2.80±0.50 | 80X8 |
HS-BB-100/40-10KV | ≥100 | ≤40 | 2.80±0.50 | 100X10 |
HS-BB-120/50-10KV | ≥120 | ≤50 | 2.80±0.50 | 120X10 |
HS-BB-150/60-10KV | ≥150 | ≤60 | 2.80±0.50 | 150X10 |
TECHNICAL DATA
PROPERTY | DATA | |
Electrical | Dielectric Strength (kV/mm) | ≥15kV/mm |
Volume Resistivity (W-cm) | ≥1.0x1014 | |
Shrinkage | Shrink Temperature | 110°C |
Operating Temperature Range | -55°C - 125°C | |
Chemical | Oxygen Index | ≥30 |
Water Absorption (%) | ≤0.5% | |
Physical | Tensile Strength (MPa) | ≥12Mpa |
Tensile Strength after Aging | ≥10Mpa | |
Elongation at Break | ≥450% | |
Elongation at Break after Aging (%) | ≥400% | |
Low-Temperature Flexibility (-40°C/4hrs) | No Cracking | |
Heat Shock | ||
(200°C±3°C/4hrs) | No Cracking |