Made of imported nylon material
Thread Type: Metric, PG, NPT
Standard Color: Black, Grey, Light Grey, White, Red
IP68, the highest possible protection rate
Passed flame-Retardant Test
REACH approved
OEM Welcome
Quantity: | |
---|---|
IP68 Nylon Cable Glands
Product Description:
Our cable glands are of the top consistent quality made with nylon or brass from China, with PG, Metric, and NPT thread, in various colours such as light grey dark grey, black, white, red and blue etc. We can provide standard, neutral packaging, or special customised packaging to meet with our customers very different requirements.
SPECIFICATION: | ||||||
MATERIAL: | NYLON PA6 OR PA66 | |||||
IP RATING: | IP 68 | |||||
STANDARD: | UL | |||||
FLAME RATING: | UL 94 V2(VO IS OPTIONAL) | |||||
TEMPERATURE: | -40°C~100°C, SHORT TIME 120°C | |||||
COLOUR: | BLACK, GREY, LIGHT GREY AND RED (STANDARD), OTHER COLOURS ARE AVAILABLE UPON REQUEST. | |||||
EASE CODE | CABLE RANGE | d | SPANNER SIZE | H | L | |
BODY | LOCK NUT | |||||
METRIC/PG TYPE | mm | mm | mm | mm | mm | mm |
CG-PA-M12ST | 3 ~6.5 | 12 | 15 | 19 | 5.0 | 8.0 |
CG-PA-M16ST | 4~8 | 16 | 21 | 22 | 5.0 | 8.0 |
CG-PA-M16LT | 5~10 | 16 | 21 | 22 | 5.0 | 15.0 |
CG-PA-M20ST | 7~12 | 20 | 24 | 27 | 6.0 | 9.0 |
CG-PA-M20LT | 10~14 | 20 | 24 | 27 | 6.0 | 15.0 |
CG-PA-M25ST | 10~15 | 25 | 32 | 32 | 6.0 | 11.0 |
CG-PA-M25LT | 13~18 | 25 | 32 | 32 | 6.0 | 15.0 |
CG-PA-M32ST | 16~21 | 32 | 37 | 42 | 7.0 | 14.0 |
CG-PA-M40ST | 20~26 | 40 | 50 | 51 | 7.0 | 18.0 |
CG-PA-M50ST | 30~38 | 50 | 56 | 59 | 10.5 | 18.5 |
CG-PA-M63ST | 37~44 | 63 | 68 | 75 | 11.3 | 20.4 |
CG-PA-PG7ST | 3~6.5 | 12.5 | 15.5 | 19.5 | 5.2 | 8.0 |
CG-PA-PG9ST | 4~8 | 15.0 | 18.5 | 21.0 | 5.0 | 8.0 |
CG-PA-PG11ST | 5~10 | 18.4 | 21.5 | 24.0 | 5.0 | 8.0 |
CG-PA-PG13.5ST | 6~12 | 20.4 | 24.0 | 27.0 | 6.2 | 9.0 |
CG-PA-PG16ST | 10~14 | 22.5 | 26.0 | 29.5 | 6.2 | 10.0 |
CG-PA-PG21ST | 13~18 | 28.4 | 32.0 | 35.0 | 7.1 | 11.0 |
CG-PA-PG29ST | 18~25 | 37.0 | 41.0 | 46.0 | 7.9 | 11.0 |
CG-PA-PG36ST | 22~32 | 47.0 | 51.0 | 58.5 | 7.9 | 15.5 |
CG-PA-PG42ST | 32~38 | 54.0 | 60.0 | 63.5 | 7.9 | 16.0 |
CG-PA-PG48ST | 37~44 | 59.3 | 62.0 | 69.0 | 7.9 | 15.5 |
Home / Product Category / News / About Us / Certificates / Contact Us