CIP
ES
853690000
Availability: | |
---|---|
Quantity: | |
Strip Post Connectors
SPECIFICATIONS | ||||||
INSERTS: | BRASS | |||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||
TEMP.: | -35℃ ~ +120℃, SHORT TIME 140℃ | |||||
SCREWS: | GALVANISED STEEL | |||||
STANDARD: | CE (BS EN 60998) | |||||
COLOR: | WHITE (TOP) & LIGHT GREY (BASE) | |||||
FEATURES: | STRONG BOUNCE BACK AND IMPACT RESISTANCE | |||||
EASE CODE | CROSS SECTION | RATED VOLTAGE | DIMENSIONS (mm) | |||
L | Φ | D | H | |||
CIP-50 | 50 mm2 | 500V | 49 | 20*10 | 31.5 | 60 |
CIP-70 | 70 mm2 | 500V | 50 | 25*12 | 37.8 | 70 |
CIP-100 | 100 mm2 | 500V | 70 | 26*14.5 | 44.8 | 83 |
CIP-160 | 160 mm2 | 500V | 105 | 33*20 | 64.4 | 110 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |
Strip Post Connectors
SPECIFICATIONS | ||||||
INSERTS: | BRASS | |||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||
TEMP.: | -35℃ ~ +120℃, SHORT TIME 140℃ | |||||
SCREWS: | GALVANISED STEEL | |||||
STANDARD: | CE (BS EN 60998) | |||||
COLOR: | WHITE (TOP) & LIGHT GREY (BASE) | |||||
FEATURES: | STRONG BOUNCE BACK AND IMPACT RESISTANCE | |||||
EASE CODE | CROSS SECTION | RATED VOLTAGE | DIMENSIONS (mm) | |||
L | Φ | D | H | |||
CIP-50 | 50 mm2 | 500V | 49 | 20*10 | 31.5 | 60 |
CIP-70 | 70 mm2 | 500V | 50 | 25*12 | 37.8 | 70 |
CIP-100 | 100 mm2 | 500V | 70 | 26*14.5 | 44.8 | 83 |
CIP-160 | 160 mm2 | 500V | 105 | 33*20 | 64.4 | 110 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |