CPO-DQ
ES
8547100000
Availability: | |
---|---|
Quantity: | |
Ceramic Terminal Blocks (Customized Type-2)
Applications:
Ceramic terminal blocks are used in extremely high temperature applications such as hot melt glue guns, furnaces, heaters, process equipment and machinary.
Industries they are used in:
Electric appliance industry/Automotive industry/Mechanical industry
Engineering industry/Electrical heating element industry/LED Lighting Industry
SPECIFICATIONS | ||||||||||
INSERTS: | NICKEL PLATED BRASS | |||||||||
HOUSING: | CERAMIC (STEATITE CERAMIC & ALUMINA) | |||||||||
TEMP.: | 1000℃ | |||||||||
SCREWS: | GALVANISED STEEL | |||||||||
STANDARD: | CE (BS EN 60998) | |||||||||
COLOR: | WHITE | |||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||
W | L | Φ1 | Φ2 | D | d | H | ||||
CPO-DQ13-5A-3P | 4 mm2 | 5-32A | 450V | 17.5 | 29.8 | 5.4 | 6.1 | 10.5 | 7.5 | 15.5 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |
Ceramic Terminal Blocks (Customized Type-2)
Applications:
Ceramic terminal blocks are used in extremely high temperature applications such as hot melt glue guns, furnaces, heaters, process equipment and machinary.
Industries they are used in:
Electric appliance industry/Automotive industry/Mechanical industry
Engineering industry/Electrical heating element industry/LED Lighting Industry
SPECIFICATIONS | ||||||||||
INSERTS: | NICKEL PLATED BRASS | |||||||||
HOUSING: | CERAMIC (STEATITE CERAMIC & ALUMINA) | |||||||||
TEMP.: | 1000℃ | |||||||||
SCREWS: | GALVANISED STEEL | |||||||||
STANDARD: | CE (BS EN 60998) | |||||||||
COLOR: | WHITE | |||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||
W | L | Φ1 | Φ2 | D | d | H | ||||
CPO-DQ13-5A-3P | 4 mm2 | 5-32A | 450V | 17.5 | 29.8 | 5.4 | 6.1 | 10.5 | 7.5 | 15.5 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |