HS-KN-2X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
150 ℃ & 175 ℃ Heat-Shrink Kynar Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYVINYLIDENE FLUORIDE | |||
FEATURE: | Flexible, Flame Retardant | |||
WALL TYPE: | THIN | |||
SHRINK TEMP: | 155℃ | |||
WORK TEMP: | -55℃-175℃ | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
INSIDE DIAMETER | WALL THICHNESS | INSIDE DIAMETER | WALL THICHNESS | |
(D) | (T) | (d) | (t) | |
HS-KN-1.2/0.6 | ≥1.2 | 0.1±0.05 | ≤0.6 | 0.25±0.05 |
HS-KN-1.6/0.8 | ≥1.6 | 0.1±0.05 | ≤0.8 | 0.25±0.05 |
HS-KN-2.4/1.2 | ≥2.4 | 0.13±0.06 | ≤1.2 | 0.25±0.05 |
HS-KN-3.2/1.6 | ≥3.2 | 0.15±0.06 | ≤1.6 | 0.25±0.05 |
HS-KN-4.8/2.4 | ≥4.8 | 0.15±0.06 | ≤2.4 | 0.25±0.05 |
HS-KN-6.4/3.2 | ≥6.4 | 0.15±0.06 | ≤3.2 | 0.33±0.05 |
HS-KN-9.5/4.8 | ≥9.5 | 0.18±0.08 | ≤4.8 | 0.33±0.05 |
HS-KN-12.7/6.4 | ≥12.7 | 0.18±0.08 | ≤6.4 | 0.33±0.05 |
HS-KN-19.1/9.5 | ≥19.1 | 0.22±0.08 | ≤9.5 | 0.43±0.08 |
HS-KN-25.4/12.7 | ≥25.4 | 0.28±0.08 | ≤12.7 | 0.48±0.08 |
HS-KN-38.1/19.1 | ≥38.1 | 0.30±0.08 | ≤19.1 | 0.48±0.08 |
The data above are for reference only. 150℃is available upon request. |
Technical Datasheet
PROPERTY | DATA | CONDITION |
Min. Shrink Temperature | 155℃ | |
Operation Temperature | -55℃-175℃ | |
Specific Gravity | 1.78g/cm3 | ASTM D792 |
Tensile Strength | ≥34.5MPa | ASTM D2671 |
Elongation At Break | ≥150% | ASTM D2671 |
After Aging Elongation | ≥50% | 225℃,168h |
Heat Shock | No Cracking | 275℃,4h |
Cold Bend | No Cracking | -55℃,4h |
Dielectric Strength | ≥31.5kV /mm | ASTM D2671 |
Volume Resistivity | ≥1.0*1013Ω-cm | ASTM D257 |
Flammability Rating | Pass, VW-1 | UL - 224 |
150 ℃ & 175 ℃ Heat-Shrink Kynar Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYVINYLIDENE FLUORIDE | |||
FEATURE: | Flexible, Flame Retardant | |||
WALL TYPE: | THIN | |||
SHRINK TEMP: | 155℃ | |||
WORK TEMP: | -55℃-175℃ | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
INSIDE DIAMETER | WALL THICHNESS | INSIDE DIAMETER | WALL THICHNESS | |
(D) | (T) | (d) | (t) | |
HS-KN-1.2/0.6 | ≥1.2 | 0.1±0.05 | ≤0.6 | 0.25±0.05 |
HS-KN-1.6/0.8 | ≥1.6 | 0.1±0.05 | ≤0.8 | 0.25±0.05 |
HS-KN-2.4/1.2 | ≥2.4 | 0.13±0.06 | ≤1.2 | 0.25±0.05 |
HS-KN-3.2/1.6 | ≥3.2 | 0.15±0.06 | ≤1.6 | 0.25±0.05 |
HS-KN-4.8/2.4 | ≥4.8 | 0.15±0.06 | ≤2.4 | 0.25±0.05 |
HS-KN-6.4/3.2 | ≥6.4 | 0.15±0.06 | ≤3.2 | 0.33±0.05 |
HS-KN-9.5/4.8 | ≥9.5 | 0.18±0.08 | ≤4.8 | 0.33±0.05 |
HS-KN-12.7/6.4 | ≥12.7 | 0.18±0.08 | ≤6.4 | 0.33±0.05 |
HS-KN-19.1/9.5 | ≥19.1 | 0.22±0.08 | ≤9.5 | 0.43±0.08 |
HS-KN-25.4/12.7 | ≥25.4 | 0.28±0.08 | ≤12.7 | 0.48±0.08 |
HS-KN-38.1/19.1 | ≥38.1 | 0.30±0.08 | ≤19.1 | 0.48±0.08 |
The data above are for reference only. 150℃is available upon request. |
Technical Datasheet
PROPERTY | DATA | CONDITION |
Min. Shrink Temperature | 155℃ | |
Operation Temperature | -55℃-175℃ | |
Specific Gravity | 1.78g/cm3 | ASTM D792 |
Tensile Strength | ≥34.5MPa | ASTM D2671 |
Elongation At Break | ≥150% | ASTM D2671 |
After Aging Elongation | ≥50% | 225℃,168h |
Heat Shock | No Cracking | 275℃,4h |
Cold Bend | No Cracking | -55℃,4h |
Dielectric Strength | ≥31.5kV /mm | ASTM D2671 |
Volume Resistivity | ≥1.0*1013Ω-cm | ASTM D257 |
Flammability Rating | Pass, VW-1 | UL - 224 |