CBS-HD
ES
8538900000
Availability: | |
---|---|
Quantity: | |
Barrier Strips Heavy Duty
SPECIFICATIONS | |||||||||
INSERTS: | BRASS NICKEL PLATED | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
SCREWS: | STEEL NICKEL PLATED | ||||||||
STANDARD: | CE (BS EN 60998) | ||||||||
COLOR: | BLACK | ||||||||
FEATURE: | HIGH CURRENT | ||||||||
EASE CODE | WIRE RANGE | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||
L1 | L2 | W | W2 | D | H | ||||
CBS-HD-15A-3P | 0.5-1.5 mm2 | 15A | 600V | 34.5 | 22.0 | 45.5 | - | 9.0 | 17.0 |
CBS-HD-15A-4P | 0.5-1.5 mm2 | 15A | 600V | 43.5 | 22.0 | 54.0 | - | 9.0 | 17.0 |
CBS-HD-15A-5P | 0.5-1.5 mm2 | 15A | 600V | 52.8 | 22.0 | 63.2 | - | 9.0 | 17.0 |
CBS-HD-15A-6P | 0.5-1.5 mm2 | 15A | 600V | 61.5 | 22.0 | 72.0 | - | 9.0 | 17.0 |
CBS-HD-15A-10P | 0.5-1.5 mm2 | 15A | 600V | 96.6 | 22.0 | 107.8 | - | 9.0 | 17.0 |
CBS-HD-15A-12P | 0.5-1.5 mm2 | 15A | 600V | 113.8 | 22.0 | 126.0 | - | 9.0 | 17.0 |
CBS-HD-25A-3P | 0.5-2.5 mm2 | 25A | 600V | 43.3 | 30.0 | 53.5 | - | 12.0 | 19.5 |
CBS-HD-25A-4P | 0.5-2.5 mm2 | 25A | 600V | 56.5 | 30.0 | 67.5 | - | 12.0 | 19.5 |
CBS-HD-25A-5P | 0.5-2.5 mm2 | 25A | 600V | 68.0 | 30.0 | 78.5 | - | 12.0 | 19.5 |
CBS-HD-25A-6P | 0.5-2.5 mm2 | 25A | 600V | 81.0 | 30.0 | 91.5 | - | 12.0 | 19.5 |
CBS-HD-25A-10P | 0.5-2.5 mm2 | 25A | 600V | 127.6 | 30.0 | 140.2 | - | 12.0 | 19.5 |
CBS-HD-25A-12P | 0.5-2.5 mm2 | 25A | 600V | 151.5 | 30.0 | 162.9 | - | 12.0 | 19.5 |
CBS-HD-25A-16P | 0.5-2.5 mm2 | 25A | 600V | 201.0 | 30.0 | 211.7 | - | 12.0 | 19.5 |
CBS-HD-25A-20P | 0.5-2.5 mm2 | 25A | 600V | 248.4 | 30.0 | 259.5 | - | 12.0 | 19.5 |
CBS-HD-45A-3P | 0.5-4.0 mm2 | 45A | 600V | 69.0 | 58.5 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-4P | 0.5-4.0 mm2 | 45A | 600V | 86.0 | 75.0 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-5P | 0.5-4.0 mm2 | 45A | 600V | 102.5 | 91.5 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-6P | 0.5-4.0 mm2 | 45A | 600V | 119.5 | 108.5 | 37.8 | 21.0 | 16.5 | 21.0 |
CBS-HD-45A-10P | 0.5-4.0 mm2 | 45A | 600V | 185.0 | 174.0 | 38.0 | 21.0 | 16.5 | 21.0 |
CBS-HD-45A-12P | 0.5-4.0 mm2 | 45A | 600V | 220.0 | 210.0 | 37.6 | 21.0 | 16.5 | 24.0 |
CBS-HD-60A-3P | 1.5-14.0 mm2 | 60A | 660V | 74.8 | 62.5 | 37.7 | 21.0 | 17.8 | 31.2 |
CBS-HD-60A-4P | 1.5-14.0 mm2 | 60A | 660V | 92.7 | 80.5 | 37.7 | 21.0 | 17.8 | 31.2 |
CBS-HD-100A-3P | 2.5-16.0 mm2 | 100A | 660V | 87.0 | 74.5 | 43.5 | 26.0 | 21.7 | 35.0 |
CBS-HD-100A-4P | 2.5-16.0 mm2 | 100A | 660V | 108.0 | 97.0 | 43.5 | 26.0 | 21.7 | 35.0 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |
Barrier Strips Heavy Duty
SPECIFICATIONS | |||||||||
INSERTS: | BRASS NICKEL PLATED | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
SCREWS: | STEEL NICKEL PLATED | ||||||||
STANDARD: | CE (BS EN 60998) | ||||||||
COLOR: | BLACK | ||||||||
FEATURE: | HIGH CURRENT | ||||||||
EASE CODE | WIRE RANGE | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||
L1 | L2 | W | W2 | D | H | ||||
CBS-HD-15A-3P | 0.5-1.5 mm2 | 15A | 600V | 34.5 | 22.0 | 45.5 | - | 9.0 | 17.0 |
CBS-HD-15A-4P | 0.5-1.5 mm2 | 15A | 600V | 43.5 | 22.0 | 54.0 | - | 9.0 | 17.0 |
CBS-HD-15A-5P | 0.5-1.5 mm2 | 15A | 600V | 52.8 | 22.0 | 63.2 | - | 9.0 | 17.0 |
CBS-HD-15A-6P | 0.5-1.5 mm2 | 15A | 600V | 61.5 | 22.0 | 72.0 | - | 9.0 | 17.0 |
CBS-HD-15A-10P | 0.5-1.5 mm2 | 15A | 600V | 96.6 | 22.0 | 107.8 | - | 9.0 | 17.0 |
CBS-HD-15A-12P | 0.5-1.5 mm2 | 15A | 600V | 113.8 | 22.0 | 126.0 | - | 9.0 | 17.0 |
CBS-HD-25A-3P | 0.5-2.5 mm2 | 25A | 600V | 43.3 | 30.0 | 53.5 | - | 12.0 | 19.5 |
CBS-HD-25A-4P | 0.5-2.5 mm2 | 25A | 600V | 56.5 | 30.0 | 67.5 | - | 12.0 | 19.5 |
CBS-HD-25A-5P | 0.5-2.5 mm2 | 25A | 600V | 68.0 | 30.0 | 78.5 | - | 12.0 | 19.5 |
CBS-HD-25A-6P | 0.5-2.5 mm2 | 25A | 600V | 81.0 | 30.0 | 91.5 | - | 12.0 | 19.5 |
CBS-HD-25A-10P | 0.5-2.5 mm2 | 25A | 600V | 127.6 | 30.0 | 140.2 | - | 12.0 | 19.5 |
CBS-HD-25A-12P | 0.5-2.5 mm2 | 25A | 600V | 151.5 | 30.0 | 162.9 | - | 12.0 | 19.5 |
CBS-HD-25A-16P | 0.5-2.5 mm2 | 25A | 600V | 201.0 | 30.0 | 211.7 | - | 12.0 | 19.5 |
CBS-HD-25A-20P | 0.5-2.5 mm2 | 25A | 600V | 248.4 | 30.0 | 259.5 | - | 12.0 | 19.5 |
CBS-HD-45A-3P | 0.5-4.0 mm2 | 45A | 600V | 69.0 | 58.5 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-4P | 0.5-4.0 mm2 | 45A | 600V | 86.0 | 75.0 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-5P | 0.5-4.0 mm2 | 45A | 600V | 102.5 | 91.5 | 37.8 | 21.0 | 16.5 | 23.5 |
CBS-HD-45A-6P | 0.5-4.0 mm2 | 45A | 600V | 119.5 | 108.5 | 37.8 | 21.0 | 16.5 | 21.0 |
CBS-HD-45A-10P | 0.5-4.0 mm2 | 45A | 600V | 185.0 | 174.0 | 38.0 | 21.0 | 16.5 | 21.0 |
CBS-HD-45A-12P | 0.5-4.0 mm2 | 45A | 600V | 220.0 | 210.0 | 37.6 | 21.0 | 16.5 | 24.0 |
CBS-HD-60A-3P | 1.5-14.0 mm2 | 60A | 660V | 74.8 | 62.5 | 37.7 | 21.0 | 17.8 | 31.2 |
CBS-HD-60A-4P | 1.5-14.0 mm2 | 60A | 660V | 92.7 | 80.5 | 37.7 | 21.0 | 17.8 | 31.2 |
CBS-HD-100A-3P | 2.5-16.0 mm2 | 100A | 660V | 87.0 | 74.5 | 43.5 | 26.0 | 21.7 | 35.0 |
CBS-HD-100A-4P | 2.5-16.0 mm2 | 100A | 660V | 108.0 | 97.0 | 43.5 | 26.0 | 21.7 | 35.0 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |