CBS
ES
8538900000
Availability: | |
---|---|
Quantity: | |
Barrier Strips Standard Type
SPECIFICATIONS | ||||||||||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||||||||
SCREWS: | M3.5,STEEL NICKEL PLATED | |||||||||||
PIN HEADER: | BRASS, TIN PLATED | |||||||||||
TEMP.: | -40℃ ~ +105℃ | |||||||||||
STANDARD: | CE(BS EN 60998) | |||||||||||
WITHSTANDING VOLTAGE: | AC 2000V/ 1 MIN | |||||||||||
INSULATION RESISTANCE: | 500MΩ / DC100V | |||||||||||
MAX. TORQUE VALUE: | 0.8Nm | |||||||||||
COLOR: | WHITE,BLACK AND OTHER COLOURS ARE AVAILABLE UPON REQUEST. | |||||||||||
EASE CODE | WIRE RANGE | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||||
L1 | L2 | W1 | W2 | D | d | H | h | Φ | ||||
CBS-4-2P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 36.0 | 28.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-3P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 45.5 | 38.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-4P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 55.0 | 47.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-5P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 64.5 | 57.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-6P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 74.0 | 66.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-7P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 83.5 | 76.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-8P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 93.0 | 85.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-9P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 102.5 | 95.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-10P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 112.0 | 104.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-11P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 121.5 | 114.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-12P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 131.0 | 123.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-13P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 140.5 | 133.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-14P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 150.0 | 142.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-15P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 159.5 | 152.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-16P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 169.0 | 161.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-17P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 178.5 | 171.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-18P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 188.0 | 180.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-19P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 197.5 | 190.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-20P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 207.0 | 199.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-21P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 216.5 | 209.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-22P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 226.0 | 218.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-23P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 235.5 | 228.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-24P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 245.0 | 237.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Barrier Strips Standard Type
SPECIFICATIONS | ||||||||||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||||||||
SCREWS: | M3.5,STEEL NICKEL PLATED | |||||||||||
PIN HEADER: | BRASS, TIN PLATED | |||||||||||
TEMP.: | -40℃ ~ +105℃ | |||||||||||
STANDARD: | CE(BS EN 60998) | |||||||||||
WITHSTANDING VOLTAGE: | AC 2000V/ 1 MIN | |||||||||||
INSULATION RESISTANCE: | 500MΩ / DC100V | |||||||||||
MAX. TORQUE VALUE: | 0.8Nm | |||||||||||
COLOR: | WHITE,BLACK AND OTHER COLOURS ARE AVAILABLE UPON REQUEST. | |||||||||||
EASE CODE | WIRE RANGE | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||||
L1 | L2 | W1 | W2 | D | d | H | h | Φ | ||||
CBS-4-2P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 36.0 | 28.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-3P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 45.5 | 38.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-4P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 55.0 | 47.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-5P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 64.5 | 57.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-6P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 74.0 | 66.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-7P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 83.5 | 76.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-8P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 93.0 | 85.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-9P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 102.5 | 95.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-10P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 112.0 | 104.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-11P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 121.5 | 114.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-12P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 131.0 | 123.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-13P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 140.5 | 133.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-14P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 150.0 | 142.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-15P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 159.5 | 152.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-16P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 169.0 | 161.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-17P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 178.5 | 171.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-18P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 188.0 | 180.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-19P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 197.5 | 190.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-20P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 207.0 | 199.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-21P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 216.5 | 209.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-22P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 226.0 | 218.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-23P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 235.5 | 228.0 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
CBS-4-24P | 22-12AWG 4 mm2 | 20A/32A | 300V/750V | 245.0 | 237.5 | 18.5 | 21.6 | 9.5 | 8.0 | 13.0 | 7.0 | 4.0 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |