CBE-BL
ES
853690000
Availability: | |
---|---|
Quantity: | |
Brass Terminal Blocks
Most customers would like to have this item to be customized. If the same for you, please just send us your drawing and we will produce what you want.
SPECIFICATIONS | ||||||
HOUSING: | BRASS | |||||
SCREWS: | GALVANISED | |||||
STANDARD: | CE (BS EN 60998) | |||||
FEATURE: | EARTHING CONNECTION | |||||
EASE CODE | WAYS | DIMENSIONS (MM) | ||||
L | M | Φ | d | H | ||
CBE-BL-3 | 3 | 42.3 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-4 | 4 | 51.5 | 18.5 | Φ5.5 | 10.5 | 12.2 |
CBE-BL-5 | 5 | 59.7 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-6 | 6 | 68.4 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-7 | 7 | 77.1 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-8 | 8 | 86.0 | 18.5 | Φ5.5 | 10.5 | 12.2 |
TOLERANCE: ± 0.1 |
Brass Terminal Blocks
Most customers would like to have this item to be customized. If the same for you, please just send us your drawing and we will produce what you want.
SPECIFICATIONS | ||||||
HOUSING: | BRASS | |||||
SCREWS: | GALVANISED | |||||
STANDARD: | CE (BS EN 60998) | |||||
FEATURE: | EARTHING CONNECTION | |||||
EASE CODE | WAYS | DIMENSIONS (MM) | ||||
L | M | Φ | d | H | ||
CBE-BL-3 | 3 | 42.3 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-4 | 4 | 51.5 | 18.5 | Φ5.5 | 10.5 | 12.2 |
CBE-BL-5 | 5 | 59.7 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-6 | 6 | 68.4 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-7 | 7 | 77.1 | 19.1 | Φ5.5 | 10.8 | 12.7 |
CBE-BL-8 | 8 | 86.0 | 18.5 | Φ5.5 | 10.5 | 12.2 |
TOLERANCE: ± 0.1 |