ES-V
ES
85369090
Availability: | |
---|---|
Quantity: | |
Chinese Manufacture VDE Approved Polyaminde PA66 Terminal Blocks
Advantages:
1. VDE approved
2. With wire protector, with horizontal plug, with vertical plug are all available
3. Sales centre and warehouse in the Europe
4. 2 Poles-12 Poles
5. Free samples
6. Best after-sale service
Technical information:
SPECIFICATIONS | |||||||||||
INSERTS: | NICKEL PLATED BRASS | ||||||||||
HOUSING: | POLYAMIDE (PA 66) | ||||||||||
TEMP.: | 105ºC | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | VDE | ||||||||||
COLOR: | NATURAL, WHITE OR BLACK | ||||||||||
FEATURE: | SEMI-RIGID, FLAME RETARDANT, HIGH TEMPERATURE | ||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | D | d | H | h | ||||
ES-V-2.5 | 2.5 mm2 | 2.5-20A | 450V | 18.00 | 94.00 | 2.80 | 2.50 | 7.20 | 5.60 | 13.00 | 7.00 |
ES-V-4 | 4 mm2 | 3-24A | 450V | 20.00 | 115.00 | 3.50 | 3.20 | 10.00 | 8.00 | 15.00 | 8.00 |
ES-V-6 | 6 mm2 | 5-32A | 450V | 24.00 | 138.00 | 4.20 | 3.50 | 12.00 | 9.50 | 19.00 | 10.00 |
ES-V-10 | 10 mm2 | 10-57A | 450V | 26.00 | 156.00 | 5.00 | 4.20 | 14.00 | 11.00 | 25.00 | 15.00 |
ES-V-16 | 16 mm2 | 30-76A | 500V | 26.00 | 174.00 | 5.80 | 5.20 | 15.00 | 11.00 | 20.00 | 12.00 |
ES-V-25 | 25 mm2 | 60-101A | 500V | 37.00 | 203.00 | 7.50 | 8.80 | 17.00 | 14.00 | 26.00 | 12.00 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Chinese Manufacture VDE Approved Polyaminde PA66 Terminal Blocks
Advantages:
1. VDE approved
2. With wire protector, with horizontal plug, with vertical plug are all available
3. Sales centre and warehouse in the Europe
4. 2 Poles-12 Poles
5. Free samples
6. Best after-sale service
Technical information:
SPECIFICATIONS | |||||||||||
INSERTS: | NICKEL PLATED BRASS | ||||||||||
HOUSING: | POLYAMIDE (PA 66) | ||||||||||
TEMP.: | 105ºC | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | VDE | ||||||||||
COLOR: | NATURAL, WHITE OR BLACK | ||||||||||
FEATURE: | SEMI-RIGID, FLAME RETARDANT, HIGH TEMPERATURE | ||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | D | d | H | h | ||||
ES-V-2.5 | 2.5 mm2 | 2.5-20A | 450V | 18.00 | 94.00 | 2.80 | 2.50 | 7.20 | 5.60 | 13.00 | 7.00 |
ES-V-4 | 4 mm2 | 3-24A | 450V | 20.00 | 115.00 | 3.50 | 3.20 | 10.00 | 8.00 | 15.00 | 8.00 |
ES-V-6 | 6 mm2 | 5-32A | 450V | 24.00 | 138.00 | 4.20 | 3.50 | 12.00 | 9.50 | 19.00 | 10.00 |
ES-V-10 | 10 mm2 | 10-57A | 450V | 26.00 | 156.00 | 5.00 | 4.20 | 14.00 | 11.00 | 25.00 | 15.00 |
ES-V-16 | 16 mm2 | 30-76A | 500V | 26.00 | 174.00 | 5.80 | 5.20 | 15.00 | 11.00 | 20.00 | 12.00 |
ES-V-25 | 25 mm2 | 60-101A | 500V | 37.00 | 203.00 | 7.50 | 8.80 | 17.00 | 14.00 | 26.00 | 12.00 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |