CC-PE-RO
ES
3926909090
Availability: | |
---|---|
Quantity: | |
SPECIFICATION
MATERIAL: PE
COLOR: WHITE, BLACK & GREY (STANDARD)
EASE CODE | H (mm) | W (mm) | Nails (mm) |
CC-PE-RO-3 | 3.6 | 3 | 1.4×15 |
CC-PE-RO-3.5 | 4.2 | 3.5 | 1.4×15 |
CC-PE-RO-4 | 5.3 | 4 | 1.7×14 |
CC-PE-RO-5 | 6 | 5 | 1.7×14 |
CC-PE-RO-6 | 8 | 6 | 1.8×17 |
CC-PE-RO-7 | 8.7 | 7 | 1.8×17 |
CC-PE-RO-8 | 9.5 | 8 | 2.0×19 |
CC-PE-RO-9 | 11 | 9 | 2.0×20 |
CC-PE-RO-10 | 12 | 10 | 2.1×23 |
CC-PE-RO-12 | 13.5 | 12 | 2.1×25 |
CC-PE-RO-14 | 16.5 | 14 | 2.3×30 |
CC-PE-RO-16 | 18 | 16 | 2.3×32 |
CC-PE-RO-17 | 20 | 17 | 2.6×38 |
CC-PE-RO-18 | 20.5 | 18 | 2.6×38 |
CC-PE-RO-20 | 22.5 | 20 | 2.6×40 |
CC-PE-RO-22 | 23.5 | 22 | 2.9×42 |
CC-PE-RO-25 | 26.5 | 25 | 2.9×50 |
CC-PE-RO-30D | 32.5 | 30 | 3.3×55 |
(Double Nail) | |||
CC-PE-RO-32D | 34.5 | 32 | 3.3×55 |
(Double Nail) | |||
CC-PE-RO-35D | 38 | 35 | 3.3×60 |
(Double Nail) | |||
CC-PE-RO-40D | 43.8 | 40 | 3.3×65 |
(Double Nail) | |||
CC-PE-RO-50D | 54.5 | 50 | 4.0×78 |
(Double Nail) |
SPECIFICATION
MATERIAL: PE
COLOR: WHITE, BLACK & GREY (STANDARD)
EASE CODE | H (mm) | W (mm) | Nails (mm) |
CC-PE-RO-3 | 3.6 | 3 | 1.4×15 |
CC-PE-RO-3.5 | 4.2 | 3.5 | 1.4×15 |
CC-PE-RO-4 | 5.3 | 4 | 1.7×14 |
CC-PE-RO-5 | 6 | 5 | 1.7×14 |
CC-PE-RO-6 | 8 | 6 | 1.8×17 |
CC-PE-RO-7 | 8.7 | 7 | 1.8×17 |
CC-PE-RO-8 | 9.5 | 8 | 2.0×19 |
CC-PE-RO-9 | 11 | 9 | 2.0×20 |
CC-PE-RO-10 | 12 | 10 | 2.1×23 |
CC-PE-RO-12 | 13.5 | 12 | 2.1×25 |
CC-PE-RO-14 | 16.5 | 14 | 2.3×30 |
CC-PE-RO-16 | 18 | 16 | 2.3×32 |
CC-PE-RO-17 | 20 | 17 | 2.6×38 |
CC-PE-RO-18 | 20.5 | 18 | 2.6×38 |
CC-PE-RO-20 | 22.5 | 20 | 2.6×40 |
CC-PE-RO-22 | 23.5 | 22 | 2.9×42 |
CC-PE-RO-25 | 26.5 | 25 | 2.9×50 |
CC-PE-RO-30D | 32.5 | 30 | 3.3×55 |
(Double Nail) | |||
CC-PE-RO-32D | 34.5 | 32 | 3.3×55 |
(Double Nail) | |||
CC-PE-RO-35D | 38 | 35 | 3.3×60 |
(Double Nail) | |||
CC-PE-RO-40D | 43.8 | 40 | 3.3×65 |
(Double Nail) | |||
CC-PE-RO-50D | 54.5 | 50 | 4.0×78 |
(Double Nail) |