HS-SW-2X-GY
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat Shrink 2X Tubing (Green-Yellow)
SPECIFICATIONS | |||||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||||
FEATURE: | FLAME RETARDANT | ||||||
VOLTAGE: | 600 V | ||||||
RATIO: | 2:1 | ||||||
WALL TYPE: | STANDARD | ||||||
SHRINK TEMP: | 100°C | ||||||
WORK TEMP: | -55°C-125°C | ||||||
STANDARD: | UL 224 125°C | ||||||
UL FILE: | E197895 | ||||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | QUANTITY/ CTN | ||||
Inside | Wall | Inside | Wall | ||||
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||||
(D) | (T) | (d) | (t) | ||||
mm | inch | mm | mm | inch | mm | m | |
HS-SW-1.2/0.6-GY | 1.2 | 3/64 | 0.18 | 0.6 | 3/128 | 0.36 | 3900 |
HS-SW-1.6/0.8-GY | 1.6 | 1/16 | 0.18 | 0.8 | 1/32 | 0.36 | 3900 |
HS-SW-2.4/1.2-GY | 2.4 | 3/32 | 0.20 | 1.2 | 3/64 | 0.42 | 1950 |
HS-SW-3.2/1.6-GY | 3.2 | 1/8 | 0.22 | 1.6 | 1/16 | 0.46 | 1500 |
HS-SW-4.8/2.4-GY | 4.8 | 3/16 | 0.23 | 2.4 | 3/32 | 0.46 | 750 |
HS-SW-6.4/3.2-GY | 6.4 | 1/4 | 0.25 | 3.2 | 1/8 | 0.55 | 600 |
HS-SW-9.5/4.7-GY | 9.5 | 3/8 | 0.28 | 4.7 | 3/16 | 0.58 | 780 |
HS-SW-12.7/6.4-GY | 12.7 | 1/2 | 0.28 | 6.4 | 1/4 | 0.58 | 600 |
HS-SW-16/8-GY | 16 | 5/8 | 0.28 | 8 | 5/16 | 0.58 | 600 |
HS-SW-19.1/9.5-GY | 19.1 | 3/4 | 0.32 | 9.5 | 3/8 | 0.68 | 480 |
HS-SW-25.4/12.7-GY | 25.4 | 1 | 0.40 | 12.7 | 1/2 | 0.78 | 300 |
HS-SW-32/16-GY | 32 | 1-1/4 | 0.40 | 16 | 5/8 | 0.82 | 300 |
TECHNICAL DATA
PROPERTY | DATA | CONDITION |
Tensile Strength | ≥10.4MPa | |
Tensile Strength After Aging | ≥7.3MPa | 158°C 168 hrs |
Elongation | ≥200% | |
Elongation After Aging | ≥100% | 134°C 60 days |
Longitudinal Change | -5%~+5% | |
Radial Shrinking Ratio | ≥50% | |
Flammability | VW-1 | |
Dielectric Strength | ≥15kV/mm | |
Volume Resistivity | ≥1*1012 Ω -cm | |
Corrosion | No Corrosion | |
Concentricity | ≥70% | |
Copper Stability | ≥100% |
Heat Shrink 2X Tubing (Green-Yellow)
SPECIFICATIONS | |||||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||||
FEATURE: | FLAME RETARDANT | ||||||
VOLTAGE: | 600 V | ||||||
RATIO: | 2:1 | ||||||
WALL TYPE: | STANDARD | ||||||
SHRINK TEMP: | 100°C | ||||||
WORK TEMP: | -55°C-125°C | ||||||
STANDARD: | UL 224 125°C | ||||||
UL FILE: | E197895 | ||||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | QUANTITY/ CTN | ||||
Inside | Wall | Inside | Wall | ||||
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||||
(D) | (T) | (d) | (t) | ||||
mm | inch | mm | mm | inch | mm | m | |
HS-SW-1.2/0.6-GY | 1.2 | 3/64 | 0.18 | 0.6 | 3/128 | 0.36 | 3900 |
HS-SW-1.6/0.8-GY | 1.6 | 1/16 | 0.18 | 0.8 | 1/32 | 0.36 | 3900 |
HS-SW-2.4/1.2-GY | 2.4 | 3/32 | 0.20 | 1.2 | 3/64 | 0.42 | 1950 |
HS-SW-3.2/1.6-GY | 3.2 | 1/8 | 0.22 | 1.6 | 1/16 | 0.46 | 1500 |
HS-SW-4.8/2.4-GY | 4.8 | 3/16 | 0.23 | 2.4 | 3/32 | 0.46 | 750 |
HS-SW-6.4/3.2-GY | 6.4 | 1/4 | 0.25 | 3.2 | 1/8 | 0.55 | 600 |
HS-SW-9.5/4.7-GY | 9.5 | 3/8 | 0.28 | 4.7 | 3/16 | 0.58 | 780 |
HS-SW-12.7/6.4-GY | 12.7 | 1/2 | 0.28 | 6.4 | 1/4 | 0.58 | 600 |
HS-SW-16/8-GY | 16 | 5/8 | 0.28 | 8 | 5/16 | 0.58 | 600 |
HS-SW-19.1/9.5-GY | 19.1 | 3/4 | 0.32 | 9.5 | 3/8 | 0.68 | 480 |
HS-SW-25.4/12.7-GY | 25.4 | 1 | 0.40 | 12.7 | 1/2 | 0.78 | 300 |
HS-SW-32/16-GY | 32 | 1-1/4 | 0.40 | 16 | 5/8 | 0.82 | 300 |
TECHNICAL DATA
PROPERTY | DATA | CONDITION |
Tensile Strength | ≥10.4MPa | |
Tensile Strength After Aging | ≥7.3MPa | 158°C 168 hrs |
Elongation | ≥200% | |
Elongation After Aging | ≥100% | 134°C 60 days |
Longitudinal Change | -5%~+5% | |
Radial Shrinking Ratio | ≥50% | |
Flammability | VW-1 | |
Dielectric Strength | ≥15kV/mm | |
Volume Resistivity | ≥1*1012 Ω -cm | |
Corrosion | No Corrosion | |
Concentricity | ≥70% | |
Copper Stability | ≥100% |