HS-SW-4X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat-Shrink Single-Wall 4X Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYOLEFIN(CROSSLINKED) | |||
FEATURE: | FLAME RETARDANT | |||
VOLTAGE: | 600 V | |||
RATIO: | 4:1 | |||
WALL TYPE: | STANDARD | |||
SHRINK TEMP: | 90°C | |||
WORK TEMP: | -55°C-125°C | |||
STANDARD: | UL 224 125°C | |||
UL FILE: | E197895 | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
Inside | Wall | Inside | Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | |
(D) | (T) | (d) | (t) | |
HS-SW-8.5/2.0 | 8.5±0.50 | 0.30±0.15 | ≤2.00 | 0.95±0.15 |
HS-SW-10.5/2.5 | 10.5±0.50 | 0.30±0.15 | ≤2.50 | 1.00±0.15 |
HS-SW-12.5/3.0 | 12.5±0.50 | 0.30±0.15 | ≤3.00 | 1.00±0.15 |
HS-SW-16.5/4.0 | 16.5±0.50 | 0.30±0.15 | ≤4.00 | 1.00±0.15 |
HS-SW-18.5/4.5 | 18.5±0.50 | 0.30±0.15 | ≤4.50 | 1.00±0.15 |
HS-SW-20.5/5.0 | 20.5±0.50 | 0.30±0.15 | ≤5.00 | 1.00±0.15 |
HS-SW-25.5/6.2 | 25.5±0.50 | 0.40±0.20 | ≤6.25 | 1.40±0.20 |
TECHNICAL DATA
PROPERTY | DATA | CONDITION |
Tensile Strength | >10.4MPa | |
Tensile Strength After Aging | >7.3MPa | 158°C ± 1.0°C, 168 hrs |
Elongation | >200% | |
Elongation After Aging | >100% | 134°C 60 days |
Longitudinal Change | <±5% | |
Radial Shrinking Ratio | >50% | |
Flammability | VW-1 | |
Dielectric Strength | No Breakdown | At 1 Min, AC2500V |
Volume Resistivity | 1014 Ω -cm | |
Corrosion | No Corrosion | |
Copper Stability | >100% | |
Concentricity | >65% |
Heat-Shrink Single-Wall 4X Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYOLEFIN(CROSSLINKED) | |||
FEATURE: | FLAME RETARDANT | |||
VOLTAGE: | 600 V | |||
RATIO: | 4:1 | |||
WALL TYPE: | STANDARD | |||
SHRINK TEMP: | 90°C | |||
WORK TEMP: | -55°C-125°C | |||
STANDARD: | UL 224 125°C | |||
UL FILE: | E197895 | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
Inside | Wall | Inside | Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | |
(D) | (T) | (d) | (t) | |
HS-SW-8.5/2.0 | 8.5±0.50 | 0.30±0.15 | ≤2.00 | 0.95±0.15 |
HS-SW-10.5/2.5 | 10.5±0.50 | 0.30±0.15 | ≤2.50 | 1.00±0.15 |
HS-SW-12.5/3.0 | 12.5±0.50 | 0.30±0.15 | ≤3.00 | 1.00±0.15 |
HS-SW-16.5/4.0 | 16.5±0.50 | 0.30±0.15 | ≤4.00 | 1.00±0.15 |
HS-SW-18.5/4.5 | 18.5±0.50 | 0.30±0.15 | ≤4.50 | 1.00±0.15 |
HS-SW-20.5/5.0 | 20.5±0.50 | 0.30±0.15 | ≤5.00 | 1.00±0.15 |
HS-SW-25.5/6.2 | 25.5±0.50 | 0.40±0.20 | ≤6.25 | 1.40±0.20 |
TECHNICAL DATA
PROPERTY | DATA | CONDITION |
Tensile Strength | >10.4MPa | |
Tensile Strength After Aging | >7.3MPa | 158°C ± 1.0°C, 168 hrs |
Elongation | >200% | |
Elongation After Aging | >100% | 134°C 60 days |
Longitudinal Change | <±5% | |
Radial Shrinking Ratio | >50% | |
Flammability | VW-1 | |
Dielectric Strength | No Breakdown | At 1 Min, AC2500V |
Volume Resistivity | 1014 Ω -cm | |
Corrosion | No Corrosion | |
Copper Stability | >100% | |
Concentricity | >65% |