COE-F2
ES
8538900000
Availability: | |
---|---|
Quantity: | |
One-Side Entry Terminal Blocks - OEM 2 Pole
SPECIFICATIONS | ||||||||||
INSERTS: | BRASS | |||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||
SCREWS: | GALVANISED STEEL | |||||||||
STANDARD: | IMQ & CE | |||||||||
COLOR: | CLEAR | |||||||||
FEATURE: | RIGID & EASY CUT | |||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||
W | Φ1 | Φ2 | D | d | H | |||||
COE-F2-1.5 | 2 | 1.5 mm2 | 17.5A | 380V | 15.0 | 3.1 | 4.0 | 12.0 | 4.5 | 13.0 |
COE-F2-6 | 2 | 6 mm2 | 41A | 380V | 18.0 | 3.7 | 5.0 | 15.0 | 6.0 | 16.0 |
COE-F2-16 | 2 | 16 mm2 | 76A | 500V | 22.5 | 5.5 | 5.5 | 20.0 | 8.0 | 25.0 |
COE-F2-25 | 2 | 25 mm2 | 101A | 500V | 26.0 | 7.0 | 6.5 | 25.0 | 10.0 | 24.5 |
COE-F2-35 | 2 | 35 mm2 | 125A | 500V | 31.0 | 9.0 | 8.5 | 31.5 | 13.0 | 33.0 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks - OEM 2 Pole
SPECIFICATIONS | ||||||||||
INSERTS: | BRASS | |||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||
SCREWS: | GALVANISED STEEL | |||||||||
STANDARD: | IMQ & CE | |||||||||
COLOR: | CLEAR | |||||||||
FEATURE: | RIGID & EASY CUT | |||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||
W | Φ1 | Φ2 | D | d | H | |||||
COE-F2-1.5 | 2 | 1.5 mm2 | 17.5A | 380V | 15.0 | 3.1 | 4.0 | 12.0 | 4.5 | 13.0 |
COE-F2-6 | 2 | 6 mm2 | 41A | 380V | 18.0 | 3.7 | 5.0 | 15.0 | 6.0 | 16.0 |
COE-F2-16 | 2 | 16 mm2 | 76A | 500V | 22.5 | 5.5 | 5.5 | 20.0 | 8.0 | 25.0 |
COE-F2-25 | 2 | 25 mm2 | 101A | 500V | 26.0 | 7.0 | 6.5 | 25.0 | 10.0 | 24.5 |
COE-F2-35 | 2 | 35 mm2 | 125A | 500V | 31.0 | 9.0 | 8.5 | 31.5 | 13.0 | 33.0 |
Cross Section: rated for flexible cable and wire |