COE-F1
ES
8538900000
Availability: | |
---|---|
Quantity: | |
One-Side Entry Terminal Blocks - OEM 1 Pole
SPECIFICATIONS | |||||||||||
INSERTS: | BRASS | ||||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | IMQ & CE | ||||||||||
COLOR: | CLEAR | ||||||||||
FEATURE: | RIGID & EASY CUT | ||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||
W | Φ1 | Φ2 | Φ3 | D | H | h | |||||
COE-F1-6 | 1 | 6 mm2 | 41A | 450V | 30 | 3.5 | 3 | 7 | 25 | 24.8 | 19 |
COE-F1-16 | 1 | 16 mm2 | 76A | 450V | 30 | 5.7 | 3 | 7 | 25 | 32.2 | 26.5 |
COE-F1-35 | 1 | 35 mm2 | 125A | 450V | 30 | 8.2 | 3 | 7 | 25 | 38.2 | 32.5 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks - OEM 1 Pole
SPECIFICATIONS | |||||||||||
INSERTS: | BRASS | ||||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | IMQ & CE | ||||||||||
COLOR: | CLEAR | ||||||||||
FEATURE: | RIGID & EASY CUT | ||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||||
W | Φ1 | Φ2 | Φ3 | D | H | h | |||||
COE-F1-6 | 1 | 6 mm2 | 41A | 450V | 30 | 3.5 | 3 | 7 | 25 | 24.8 | 19 |
COE-F1-16 | 1 | 16 mm2 | 76A | 450V | 30 | 5.7 | 3 | 7 | 25 | 32.2 | 26.5 |
COE-F1-35 | 1 | 35 mm2 | 125A | 450V | 30 | 8.2 | 3 | 7 | 25 | 38.2 | 32.5 |
Cross Section: rated for flexible cable and wire |