COE
ES
Availability: | |
---|---|
Quantity: | |
One-Side Entry Terminal Blocks
Feature: one-side entry; easy to be seperated by hands; flame retardant; great bounce impact force and thermal stability; captive screws for easy wiring
Single Screw, Double Screw 1 way Terminal Blocks packing in jars are all available.
SPECIFICATIONS | |||||||||
INSERTS: | BRASS | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||
SCREWS: | GALVANISED STEEL | ||||||||
STANDARD: | IMQ & CE | ||||||||
COLOR: | CLEAR | ||||||||
FEATURE: | RIGID & EASY CUT | ||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||
W | Φ | D | H | h | |||||
COE-1.5 | 1/2/3/10 | 1.5 mm2 | 24A | 450V | 15 | 3.3 | 9.35 | 16.3 | 9.3 |
COE-2.5 | 1/2/3/10 | 2.5 mm2 | 24A | 450V | 17.3 | 4 | 10.05 | 17.5 | 10 |
COE-4 | 1/2/3/10 | 4 mm2 | 32A | 450V | 21 | 4.3 | 12 | 19.5 | 10.5 |
COE-6 | 1/2/3/10 | 6 mm2 | 41A | 500V | 22.5 | 6.1 | 13.5 | 23.3 | 12.8 |
COE-10 | 1/2/3/10 | 10 mm2 | 57A | 500V | 26 | 7 | 16.5 | 28.3 | 16 |
COE-16 | 1/2/3/10 | 16 mm2 | 76A | 500V | 31 | 10 | 22 | 33.7 | 18 |
COE-25 | 1 | 25 mm2 | 101A | 500V | 37.8 | 12 | -- | 40.5 | 21.5 |
COE-35 | 1 | 35 mm2 | 125A | 500V | 45 | 14 | -- | 44 | 25 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks
Feature: one-side entry; easy to be seperated by hands; flame retardant; great bounce impact force and thermal stability; captive screws for easy wiring
Single Screw, Double Screw 1 way Terminal Blocks packing in jars are all available.
SPECIFICATIONS | |||||||||
INSERTS: | BRASS | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||
SCREWS: | GALVANISED STEEL | ||||||||
STANDARD: | IMQ & CE | ||||||||
COLOR: | CLEAR | ||||||||
FEATURE: | RIGID & EASY CUT | ||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||
W | Φ | D | H | h | |||||
COE-1.5 | 1/2/3/10 | 1.5 mm2 | 24A | 450V | 15 | 3.3 | 9.35 | 16.3 | 9.3 |
COE-2.5 | 1/2/3/10 | 2.5 mm2 | 24A | 450V | 17.3 | 4 | 10.05 | 17.5 | 10 |
COE-4 | 1/2/3/10 | 4 mm2 | 32A | 450V | 21 | 4.3 | 12 | 19.5 | 10.5 |
COE-6 | 1/2/3/10 | 6 mm2 | 41A | 500V | 22.5 | 6.1 | 13.5 | 23.3 | 12.8 |
COE-10 | 1/2/3/10 | 10 mm2 | 57A | 500V | 26 | 7 | 16.5 | 28.3 | 16 |
COE-16 | 1/2/3/10 | 16 mm2 | 76A | 500V | 31 | 10 | 22 | 33.7 | 18 |
COE-25 | 1 | 25 mm2 | 101A | 500V | 37.8 | 12 | -- | 40.5 | 21.5 |
COE-35 | 1 | 35 mm2 | 125A | 500V | 45 | 14 | -- | 44 | 25 |
Cross Section: rated for flexible cable and wire |