COE-F4
ES
8538900000
Availability: | |
---|---|
Quantity: | |
One-Side Entry Terminal Blocks - OEM 4 Pole
SPECIFICATIONS | |||||||||
INSERTS: | BRASS | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||
SCREWS: | GALVANISED STEEL | ||||||||
STANDARD: | IMQ & CE | ||||||||
COLOR: | CLEAR | ||||||||
FEATURE: | RIGID & EASY CUT FLAME RETARDANT | ||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||
W | Φ | D | d | H | |||||
COE-F4-6 | 4 | 6 mm2 | 41A | 450V | 14 | 3.5 | 24.5 | 6.5 | 15.25 |
COE-F4-10 | 4 | 10 mm2 | 57A | 450V | 22 | 4.5 | 31.5 | 6.5 | 22 |
COE-F4-16 | 4 | 16 mm2 | 76A | 450V | 22.25 | 5.5 | 41.5 | 9 | 22 |
COE-F4-25 | 4 | 25 mm2 | 101A | 450V | 25 | 7 | 49 | 10 | 36 |
COE-F4-35 | 4 | 35 mm2 | 125A | 500V | 30.75 | 8.5 | 61 | 13 | 35.75 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks - OEM 4 Pole
SPECIFICATIONS | |||||||||
INSERTS: | BRASS | ||||||||
HOUSING: | POLYCARBONATE (PC) | ||||||||
TEMP.: | 85℃ MAX 130℃ | ||||||||
SCREWS: | GALVANISED STEEL | ||||||||
STANDARD: | IMQ & CE | ||||||||
COLOR: | CLEAR | ||||||||
FEATURE: | RIGID & EASY CUT FLAME RETARDANT | ||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | ||||
W | Φ | D | d | H | |||||
COE-F4-6 | 4 | 6 mm2 | 41A | 450V | 14 | 3.5 | 24.5 | 6.5 | 15.25 |
COE-F4-10 | 4 | 10 mm2 | 57A | 450V | 22 | 4.5 | 31.5 | 6.5 | 22 |
COE-F4-16 | 4 | 16 mm2 | 76A | 450V | 22.25 | 5.5 | 41.5 | 9 | 22 |
COE-F4-25 | 4 | 25 mm2 | 101A | 450V | 25 | 7 | 49 | 10 | 36 |
COE-F4-35 | 4 | 35 mm2 | 125A | 500V | 30.75 | 8.5 | 61 | 13 | 35.75 |
Cross Section: rated for flexible cable and wire |