ES
8538900000
Availability: | |
---|---|
Quantity: | |
Push Wire Connectors - 4 Poles
FEATURES | ||
1.Comply with IEC/EN60998-2-2 | ||
2.Pushwire "Quick-Connection" | ||
3.Easy mounting (with 'fixing - snaps') | ||
4.Ready for use with 'Cable - Clamps' (our P02-SR2) for strain - relief '* | ||
5.Printing on Press-release Button: upon user’s requirement | ||
SPECIFICATION | ||
1.Housing : Polyamide 66 | ||
2.Metal Part : Plated Brass / Steel spring | ||
3.Voltage (V): 450 | ||
4.Ampere (A): 10 (for operation) | ||
5.Wiring Capacity (mm2) | Wiring Holes (a) + (b) 0.5 - 2.5 | Wiring Hole ( c ) 0.5 - 0.75 |
Installation / User-side | ||
(with press-release button) | ||
Factory / Internal - side | 0.5 - 1.5 | 0.5 - 0.75 |
(without press-release button) | solid only | solid only |
PACKING DETAILS | ||
1000 pcs per exp ctn |
Push Wire Connectors - 4 Poles
FEATURES | ||
1.Comply with IEC/EN60998-2-2 | ||
2.Pushwire "Quick-Connection" | ||
3.Easy mounting (with 'fixing - snaps') | ||
4.Ready for use with 'Cable - Clamps' (our P02-SR2) for strain - relief '* | ||
5.Printing on Press-release Button: upon user’s requirement | ||
SPECIFICATION | ||
1.Housing : Polyamide 66 | ||
2.Metal Part : Plated Brass / Steel spring | ||
3.Voltage (V): 450 | ||
4.Ampere (A): 10 (for operation) | ||
5.Wiring Capacity (mm2) | Wiring Holes (a) + (b) 0.5 - 2.5 | Wiring Hole ( c ) 0.5 - 0.75 |
Installation / User-side | ||
(with press-release button) | ||
Factory / Internal - side | 0.5 - 1.5 | 0.5 - 0.75 |
(without press-release button) | solid only | solid only |
PACKING DETAILS | ||
1000 pcs per exp ctn |