SPECIFICATIONS
MATERIAL: POLYESTER
COLOUR: BLACK AND GREY
FLAMMABILITY: SELF-EXTINGUISHING TO UL94-V0
WORK TEMP: -50ºC-150ºC
MELTING POINT: 230ºC±5ºC
STANDARD: UL (File No. E317364) & RoHS & HALOGEN FREE
FEATURE: THE MATERIAL HAS FLAME RETARDANT AND ABRASION RESISTANCE PROPERTY. IT CAN BE CUT WITH A COMMON SCISSORS OR KNIFE. COMPARING WITH STANDARD POLYESTER SLEEVING, IT IS MORE SOFTER AND EASIER TO BE INSTALLED
APPLICATION FOR OUTDOOR APPLICATIONS WHERE NOT KNIFE OR CUTTER IS NOT EASILY AVAILABLE.
Quantity: | |
---|---|
Pet Braided Sleeving (BS-PET-CC)
SPECIFICATIONS | |||||
MATERIAL: | POLYESTER | ||||
COLOUR: | BLACK AND GREY | ||||
FLAMMABILITY: | SELF-EXTINGUISHING TO UL94-V0 | ||||
WORK TEMP: | -50ºC-150ºC | ||||
MELTING POINT: | 230ºC±5ºC | ||||
STANDARD: | UL (File No. E317364) & RoHS & HALOGEN FREE | ||||
FEATURE: | THE MATERIAL HAS FLAME RETARDANT AND ABRASION RESISTANCE PROPERTY. IT CAN BE CUT WITH A COMMON SCISSORS OR KNIFE. COMPARING WITH STANDARD POLYESTER SLEEVING, IT IS MORE SOFTER AND EASIER TO BE INSTALLED | ||||
APPLICATION | FOR OUTDOOR APPLICATIONS WHERE NOT KNIFE OR CUTTER IS NOT EASILY AVAILABLE. | ||||
EASE CODE | SIZE | EXPANDABLE RANGE | PACKING | ||
mm | inch | min. (l) | max. (o) | m/roll | |
BS-PET-CC-03 | 3 | 1/8 | 1 | 5 | 1000 |
BS-PET-CC-06 | 6 | 1/4 | 3 | 8 | 500 |
BS-PET-CC-08 | 8 | 5/16 | 5 | 10 | 350 |
BS-PET-CC-10 | 10 | 3/8 | 7 | 12 | 350 |
BS-PET-CC-12 | 12 | 1/2 | 8 | 14 | 300 |
BS-PET-CC-15 | 15 | 5/8 | 10 | 18 | 250 |
BS-PET-CC-20 | 20 | 3/4 | 14 | 23 | 200 |
BS-PET-CC-25 | 25 | 1 | 18 | 28 | 200 |
BS-PET-CC-30 | 30 | 1-1/4 | 20 | 35 | 150 |
BS-PET-CC-40 | 40 | 1-1/2 | 30 | 42 | 100 |
BS-PET-CC-45 | 45 | 1-3/4 | 35 | 48 | 100 |
BS-PET-CC-50 | 50 | 2 | 40 | 54 | 100 |
BS-PET-CC-64 | 64 | 2-1/2 | 45 | 70 | 100 |
BS-PET-CC-76 | 76 | 3 | 64 | 80 | 100 |
Home / Product Category / News / About Us / Certificates / Contact Us