HS-DW-2X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat Shrink Dual Wall 2X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600V | ||||
RATIO: | 2:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter | Thickness | Diameter | Thickness | ||
(D) | (T) | (d) | (t) | ||
HS-DW-1.2/0.6 | 1.2 | 0.3 | 0.6 | 0.45±0.12 | 0.2 |
HS-DW-1.6/0.8 | 1.6 | 0.3 | 0.8 | 0.55±0.12 | 0.25 |
HS-DW-2.4/1.2 | 2.4 | 0.3 | 1.2 | 0.55±0.12 | 0.25 |
HS-DW-3.2/1.6 | 3.2 | 0.3 | 1.6 | 0.60±0.12 | 0.3 |
HS-DW-4.8/2.4 | 4.8 | 0.35 | 2.4 | 0.70±0.12 | 0.35 |
HS-DW-6.4/3.2 | 6.4 | 0.4 | 3.2 | 0.75±0.15 | 0.4 |
HS-DW-9.5/4.8 | 9.5 | 0.4 | 4.8 | 0.85±0.18 | 0.4 |
HS-DW-12.7/6.4 | 12.7 | 0.45 | 6.4 | 0.75±0.18 | 0.4 |
HS-DW-19.1/9.5 | 19.1 | 0.5 | 9.5 | 0.95±0.22 | 0.45 |
HS-DW-25.4/12.7 | 25.4 | 0.55 | 12.7 | 1.10±0.22 | 0.5 |
HS-DW-38.1/19.0 | 38.1 | 0.6 | 19 | 1.25±0.22 | 0.5 |
HS-DW-50.8/25.4 | 50.8 | 0.73 | 25.4 | 1.40±0.41 | 0.5 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | 1013 | |
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength(MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength(MPa) | ≥7.3 | Tissue Strength | >80N/25mm |
Ultimate Elongation Ratio(%) | ≥100 |
Heat Shrink Dual Wall 2X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600V | ||||
RATIO: | 2:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter | Thickness | Diameter | Thickness | ||
(D) | (T) | (d) | (t) | ||
HS-DW-1.2/0.6 | 1.2 | 0.3 | 0.6 | 0.45±0.12 | 0.2 |
HS-DW-1.6/0.8 | 1.6 | 0.3 | 0.8 | 0.55±0.12 | 0.25 |
HS-DW-2.4/1.2 | 2.4 | 0.3 | 1.2 | 0.55±0.12 | 0.25 |
HS-DW-3.2/1.6 | 3.2 | 0.3 | 1.6 | 0.60±0.12 | 0.3 |
HS-DW-4.8/2.4 | 4.8 | 0.35 | 2.4 | 0.70±0.12 | 0.35 |
HS-DW-6.4/3.2 | 6.4 | 0.4 | 3.2 | 0.75±0.15 | 0.4 |
HS-DW-9.5/4.8 | 9.5 | 0.4 | 4.8 | 0.85±0.18 | 0.4 |
HS-DW-12.7/6.4 | 12.7 | 0.45 | 6.4 | 0.75±0.18 | 0.4 |
HS-DW-19.1/9.5 | 19.1 | 0.5 | 9.5 | 0.95±0.22 | 0.45 |
HS-DW-25.4/12.7 | 25.4 | 0.55 | 12.7 | 1.10±0.22 | 0.5 |
HS-DW-38.1/19.0 | 38.1 | 0.6 | 19 | 1.25±0.22 | 0.5 |
HS-DW-50.8/25.4 | 50.8 | 0.73 | 25.4 | 1.40±0.41 | 0.5 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | 1013 | |
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength(MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength(MPa) | ≥7.3 | Tissue Strength | >80N/25mm |
Ultimate Elongation Ratio(%) | ≥100 |