HS-DW-4X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat-Shrink Dual-Wall 4X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600 V | ||||
RATIO: | 4:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||
(D) | (T) | (d) | (t) | ||
HS-DW-4/1 | 4 | 0.5 | 1 | 1.20±0.28 | 0.55 |
HS-DW-8/2 | 8 | 0.55 | 2 | 1.55±0.28 | 0.7 |
HS-DW-12/3 | 12 | 0.75 | 3 | 2.05±0.30 | 0.9 |
HS-DW-16/4 | 16 | 0.7 | 4 | 2.10±0.30 | 1 |
HS-DW-24/6 | 24 | 0.85 | 6 | 2.60±0.35 | 1.2 |
HS-DW-32/8 | 32 | 0.9 | 8 | 2.68±0.40 | 1.4 |
HS-DW-52/13 | 52 | 1 | 13 | 2.60±0.55 | 1.02 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | ||
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength (MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength (MPa) | ≥7.3 | Tissue Strength | >80 |
Heat-Shrink Dual-Wall 4X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600 V | ||||
RATIO: | 4:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||
(D) | (T) | (d) | (t) | ||
HS-DW-4/1 | 4 | 0.5 | 1 | 1.20±0.28 | 0.55 |
HS-DW-8/2 | 8 | 0.55 | 2 | 1.55±0.28 | 0.7 |
HS-DW-12/3 | 12 | 0.75 | 3 | 2.05±0.30 | 0.9 |
HS-DW-16/4 | 16 | 0.7 | 4 | 2.10±0.30 | 1 |
HS-DW-24/6 | 24 | 0.85 | 6 | 2.60±0.35 | 1.2 |
HS-DW-32/8 | 32 | 0.9 | 8 | 2.68±0.40 | 1.4 |
HS-DW-52/13 | 52 | 1 | 13 | 2.60±0.55 | 1.02 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | ||
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength (MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength (MPa) | ≥7.3 | Tissue Strength | >80 |