HS-HW-3X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat - Shrink Heavy-Wall 3X Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | |||
STANDARD: | UL 224 110°C & RoHS | |||
SHRINK TEMP: | 120°C | |||
WORK TEMP: | -55°C~110°C | |||
WALL TYPE: | HEAVY | |||
RATIO: | 0.12569 | |||
UL FILE: | E197895 | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
Inside | Inside | Total Wall | STANDARD LENGTH | |
Diameter | Diameter | Thickness | ||
(D) | (d) | (t) | (m/pc) | |
HS-HW-9/3 | ≥9.0 | ≤3.0 | ≥2.0 | 1.22 |
HS-HW-13/4 | ≥13.0 | ≤4.0 | ≥2.4 | 1.22 |
HS-HW-22/6 | ≥22.0 | ≤6.0 | ≥2.7 | 1.22 |
HS-HW-33/8 | ≥33.0 | ≤8.0 | ≥3.2 | 1.22 |
HS-HW-40/12 | ≥40.0 | ≤12.0 | ≥4.1 | 1.22 |
HS-HW-55/16 | ≥55.0 | ≤16.0 | ≥4.1 | 1.22 |
HS-HW-65/19 | ≥65.0 | ≤19.0 | ≥4.1 | 1.22 |
HS-HW-75/22 | ≥75.0 | ≤22.0 | ≥4.1 | 1.22 |
HS-HW-85/25 | ≥85.0 | ≤25.0 | ≥4.3 | 1.22 |
HS-HW-95/30 | ≥95.0 | ≤30.0 | ≥4.3 | 1.22 |
HS-HW-105/34 | ≥105.0 | ≤34.0 | ≥4.3 | 1.22 |
HS-HW-130/36 | ≥130.0 | ≤36.0 | ≥4.3 | 1.22 |
HS-HW-160/50 | ≥160.0 | ≤50.0 | ≥4.3 | 1.22 |
HS-HW-180/50 | ≥180.0 | ≤50.0 | ≥4.3 | 1.22 |
HS-HW-200/60 | ≥200.0 | ≤60.0 | ≥4.3 | 1.22 |
NOTE: SINGLE-WALL OF HEAT-SHRINK HEAVY WALL 3X TUBING IS ALSO AVAILABLE UPON REQUEST |
Heat - Shrink Heavy-Wall 3X Tubing
SPECIFICATIONS | ||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | |||
STANDARD: | UL 224 110°C & RoHS | |||
SHRINK TEMP: | 120°C | |||
WORK TEMP: | -55°C~110°C | |||
WALL TYPE: | HEAVY | |||
RATIO: | 0.12569 | |||
UL FILE: | E197895 | |||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | ||
Inside | Inside | Total Wall | STANDARD LENGTH | |
Diameter | Diameter | Thickness | ||
(D) | (d) | (t) | (m/pc) | |
HS-HW-9/3 | ≥9.0 | ≤3.0 | ≥2.0 | 1.22 |
HS-HW-13/4 | ≥13.0 | ≤4.0 | ≥2.4 | 1.22 |
HS-HW-22/6 | ≥22.0 | ≤6.0 | ≥2.7 | 1.22 |
HS-HW-33/8 | ≥33.0 | ≤8.0 | ≥3.2 | 1.22 |
HS-HW-40/12 | ≥40.0 | ≤12.0 | ≥4.1 | 1.22 |
HS-HW-55/16 | ≥55.0 | ≤16.0 | ≥4.1 | 1.22 |
HS-HW-65/19 | ≥65.0 | ≤19.0 | ≥4.1 | 1.22 |
HS-HW-75/22 | ≥75.0 | ≤22.0 | ≥4.1 | 1.22 |
HS-HW-85/25 | ≥85.0 | ≤25.0 | ≥4.3 | 1.22 |
HS-HW-95/30 | ≥95.0 | ≤30.0 | ≥4.3 | 1.22 |
HS-HW-105/34 | ≥105.0 | ≤34.0 | ≥4.3 | 1.22 |
HS-HW-130/36 | ≥130.0 | ≤36.0 | ≥4.3 | 1.22 |
HS-HW-160/50 | ≥160.0 | ≤50.0 | ≥4.3 | 1.22 |
HS-HW-180/50 | ≥180.0 | ≤50.0 | ≥4.3 | 1.22 |
HS-HW-200/60 | ≥200.0 | ≤60.0 | ≥4.3 | 1.22 |
NOTE: SINGLE-WALL OF HEAT-SHRINK HEAVY WALL 3X TUBING IS ALSO AVAILABLE UPON REQUEST |