HS-MW-3X-CP
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat Shrink Medium-Wall 3X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
VOLTAGE: | 600 V | ||||
STANDARD: | UL 224 125°C & RoHS | ||||
SHRINK TEMP: | 120°C | ||||
WORK TEMP: | -55°C~110°C | ||||
WALL TYPE: | DUAL, MASTIC~COATED | ||||
RATIO: | 3:1 | ||||
APPLICATION | CORROSION PROTECTING | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | SHAPE | STANDARD LENGTH (m/pc) | |
Inside Dia. | Inside Dia. | Wall Thickness | |||
HS-MW-30/6-CP | 30 | 6 | 2.5 | O | 1.22 |
HS-MW-33/8-CP | 33 | 8 | 2.7 | O | 1.22 |
HS-MW-40/12-CP | 40 | 12 | 2.7 | O | 1.22 |
HS-MW-55/20-CP | 55 | 20 | 2.7 | O | 1.22 |
HS-MW-75/25-CP | 75 | 25 | 3 | O | 1.22 |
HS-MW-95/30-CP | 95 | 30 | 3 | O | 1.22 |
NOTE:BIG SIZES ARE AVAILABLE UPON REQUEST |
Heat Shrink Medium-Wall 3X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
VOLTAGE: | 600 V | ||||
STANDARD: | UL 224 125°C & RoHS | ||||
SHRINK TEMP: | 120°C | ||||
WORK TEMP: | -55°C~110°C | ||||
WALL TYPE: | DUAL, MASTIC~COATED | ||||
RATIO: | 3:1 | ||||
APPLICATION | CORROSION PROTECTING | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | SHAPE | STANDARD LENGTH (m/pc) | |
Inside Dia. | Inside Dia. | Wall Thickness | |||
HS-MW-30/6-CP | 30 | 6 | 2.5 | O | 1.22 |
HS-MW-33/8-CP | 33 | 8 | 2.7 | O | 1.22 |
HS-MW-40/12-CP | 40 | 12 | 2.7 | O | 1.22 |
HS-MW-55/20-CP | 55 | 20 | 2.7 | O | 1.22 |
HS-MW-75/25-CP | 75 | 25 | 3 | O | 1.22 |
HS-MW-95/30-CP | 95 | 30 | 3 | O | 1.22 |
NOTE:BIG SIZES ARE AVAILABLE UPON REQUEST |