HS-DW-3X
ES
3917320000
Availability: | |
---|---|
Quantity: | |
Heat-Shrink Dual-Wall 3X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600 V | ||||
RATIO: | 3:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||
(D) | (T) | (d) | (t) | ||
HS-DW-3/1 | 3 | 0.45 | 1 | 1.00±0.25 | 0.5 |
HS-DW-4.8/1.5 | 4.8 | 0.45 | 1.5 | 1.10±0.28 | 0.5 |
HS-DW-6/2 | 6 | 0.5 | 2 | 1.20±0.28 | 0.5 |
HS-DW-9/3 | 9 | 0.55 | 3 | 1.35±0.28 | 0.6 |
HS-DW-12/4 | 12 | 0.7 | 4 | 1.75±0.30 | 0.8 |
HS-DW-19/6 | 19 | 0.75 | 6 | 2.00±0.45 | 0.8 |
HS-DW-24/8 | 24 | 0.85 | 8 | 2.30±0.50 | 1.05 |
HS-DW-31.8/11 | 31.8 | 0.9 | 11 | 2.40±0.50 | 1.05 |
HS-DW-38.1/13 | 38.1 | 0.95 | 13 | 2.55±0.50 | 1.05 |
HS-DW-50/17 | 50 | 1 | 17 | 2.54±0.55 | 1 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | ||
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength (MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength (MPa) | ≥7.3 | Tissue Strength | >80 |
Ultimate Elongation Ratio(%) | ≥100 |
Heat-Shrink Dual-Wall 3X Tubing
SPECIFICATIONS | |||||
MATERIAL: | POLYOLEFIN (CROSSLINKED) | ||||
FEATURE: | FLAME RETARDANT | ||||
VOLTAGE: | 600 V | ||||
RATIO: | 3:1 | ||||
WALL TYPE: | DUAL | ||||
SHRINK TEMP: | 90°C | ||||
WORK TEMP: | -55°C-125°C | ||||
STANDARD: | UL 224 125°C | ||||
UL FILE: | E197895 | ||||
EASE CODE | AS SUPPLIED (mm) | AFTER RECOVERY (mm) | |||
Inside | Wall | Inside | Wall | Adhesive Wall | |
Diameter (D) | Thickness (T) | Diameter (D) | Thickness (T) | ||
(D) | (T) | (d) | (t) | ||
HS-DW-3/1 | 3 | 0.45 | 1 | 1.00±0.25 | 0.5 |
HS-DW-4.8/1.5 | 4.8 | 0.45 | 1.5 | 1.10±0.28 | 0.5 |
HS-DW-6/2 | 6 | 0.5 | 2 | 1.20±0.28 | 0.5 |
HS-DW-9/3 | 9 | 0.55 | 3 | 1.35±0.28 | 0.6 |
HS-DW-12/4 | 12 | 0.7 | 4 | 1.75±0.30 | 0.8 |
HS-DW-19/6 | 19 | 0.75 | 6 | 2.00±0.45 | 0.8 |
HS-DW-24/8 | 24 | 0.85 | 8 | 2.30±0.50 | 1.05 |
HS-DW-31.8/11 | 31.8 | 0.9 | 11 | 2.40±0.50 | 1.05 |
HS-DW-38.1/13 | 38.1 | 0.95 | 13 | 2.55±0.50 | 1.05 |
HS-DW-50/17 | 50 | 1 | 17 | 2.54±0.55 | 1 |
TECHNICAL DATA
PROPERTY | DATA | PROPERTY | DATA | |
Shrink Temperature(°C) | 110 | Volume Resistivity(Ω-cm) | ||
Operating Temperature Range(°C) | -180 | Dielectric Strength(kV/mm) | ≥15 | |
Radial Shrinking Ratio(%) | ≥50 | Flammability | VW-1 | |
Longitudinal Change(%) | ≤10 | Water Absorption(%) | <0.4% | |
Tensile Strength (MPa) | ≥10.4 | Fluid Resistance | Excellent | |
Ultimate Elongation Ratio(%) | ≥200 | Copper Corrosion | No Corrosion | |
Aging in Circulating-Air Oven | 158.0±1.0°C, 168hrs | Softening Point | 120±5 | |
After Aging | Tensile Strength (MPa) | ≥7.3 | Tissue Strength | >80 |
Ultimate Elongation Ratio(%) | ≥100 |