CN-ZD-EMT-LT
ES
85369090
Availability: | |
---|---|
Quantity: | |
Liquid Tight Hub Zinc Die EMT Cast Connectors
SPECIFICATIONS | |||||
MATERIAL: | ZINC DIE CAST | ||||
FINISH: | SMOOTH, BALL BURNISHED | ||||
FEATURE: | ZINC DIE CAST HUBS ARE FOR CONNECTING EMT CONDUIT LIQUID TIGHT TO A BOX OR ENCLOSURE. | ||||
FITTING: | FOR EMT TYPE CONDUITS IN WET/DRY APPLICATION | ||||
EASE CODE | THREAD | CONDUIT SIZE | D | L | T |
inch | mm | mm | mm | ||
CN-ZD-EMT-LT-1/2 | 1/2 | 1/2 | 39 | 33 | 12 |
CN-ZD-EMT-LT-3/4 | 3/4 | 3/4 | 41.5 | 38 | 14 |
CN-ZD-EMT-LT-1 | 1 | 1 | 52 | 40 | 16 |
CN-ZD-EMT-LT-1-1/4 | 1-1/4 | 1-1/4 | 59 | 45 | 17 |
NOTE: BIG SIZES ARE AVAILABLE UPON REQUEST. |
Liquid Tight Hub Zinc Die EMT Cast Connectors
SPECIFICATIONS | |||||
MATERIAL: | ZINC DIE CAST | ||||
FINISH: | SMOOTH, BALL BURNISHED | ||||
FEATURE: | ZINC DIE CAST HUBS ARE FOR CONNECTING EMT CONDUIT LIQUID TIGHT TO A BOX OR ENCLOSURE. | ||||
FITTING: | FOR EMT TYPE CONDUITS IN WET/DRY APPLICATION | ||||
EASE CODE | THREAD | CONDUIT SIZE | D | L | T |
inch | mm | mm | mm | ||
CN-ZD-EMT-LT-1/2 | 1/2 | 1/2 | 39 | 33 | 12 |
CN-ZD-EMT-LT-3/4 | 3/4 | 3/4 | 41.5 | 38 | 14 |
CN-ZD-EMT-LT-1 | 1 | 1 | 52 | 40 | 16 |
CN-ZD-EMT-LT-1-1/4 | 1-1/4 | 1-1/4 | 59 | 45 | 17 |
NOTE: BIG SIZES ARE AVAILABLE UPON REQUEST. |